High barrier film
VM-BOPP-0.5
Aluminized layer
Primer layer
BOPP substrate 12μm
Product application
Product features
Product technical indicators
| Item | Specification | Result* | Test Method | |
| Thickness | 12±1micron | 12.3micron | GB/T 6672-2001 | |
| Tensile Strength | MD | ≥100Mpa | 112Mpa | GB/T 1040.3-2006 |
| TD | ≥200Mpa | 207Mpa | ||
| Elongation at break | MD | ≤200% | 143% | GB/T 1040.3-2006 |
| TD | ≤100% | 46% | ||
| Oxygen Transmission Rate OTR (23°C, 50%RH) | Single layer | ≤0.5cc/㎡/day | 0.2cc/㎡/day | ASTM D3985 |
| Water Vapor Transmission Rate WVTR (38°C. 90%RH) | Single layer | ≤0.5g/㎡/day | 0.3g/㎡/day | ASTM F1249 |
| Optical Density OD value | 3.2 | |||
| Surface Tension | Coating side | ≥42dyn/cm | 46dyn/cm | GB/T 14216-2008 |
| Non coating side | / | 32dyn/cm | ||
| Boiling | ||||
| 95°C, 40 minutes boiling | Compatible | |||
※Data represents internal test values and is not guaranteed.
※Water Vapor Transmission Rate (WVTR) and Oxygen Transmission Rate (OTR) testing: Conducted using MOCON equipment.
Product storage, packaging and shelf life
1
/ 2
Download Center